Net rating
| # | Team | NRtg |
|---|---|---|
| 1 | +9.6 | |
| 2 | +9.4 | |
| 3 | +7.5 | |
| 4 | +7.3 | |
| 5 | +6.6 | |
| 6 | +6.5 | |
| 7 | +5.6 | |
| 8 | +4.5 | |
| 9 | +4.2 | |
| 10 | +3.8 | |
| 11 | +2.7 | |
| 12 | +1.5 | |
| 13 | +1.2 | |
| 14 | +0.8 | |
| 15 | +0.6 | |
| 16 | +0.4 | |
| 17 | +0.3 | |
| 18 | -0.1 | |
| 19 | -1.1 | |
| 20 | -1.7 | |
| 21 | -2.2 | |
| 22 | -3.6 | |
| 23 | -4.8 | |
| 24 | -5.6 | |
| 25 | -6.8 | |
| 26 | -7.4 | |
| 27 | -7.7 | |
| 28 | -8.6 | |
| 29 | -11.4 | |
| 30 | -12.2 |
Top net rating leaders
The current December 2018 NBA team leaders in net rating are San Antonio Spurs (+9.6), Indiana Pacers (+9.4), Boston Celtics (+7.5), Utah Jazz (+7.3), and Oklahoma City Thunder (+6.6).