High leverage
High leverage possessions are those where the outcome has an above-average impact on which team wins the game, based on the score, time remaining, and relative team strength. Learn more
Minimum 31 high leverage minutes
Points
| 1 | ![]() | Damian Lillard | 12.9 37 min |
| 2 | ![]() | Donovan Mitchell | 12.0 38 min |
| 3 | ![]() | Devin Booker | 9.5 36 min |
| 4 | ![]() | DeMar DeRozan | 9.4 58 min |
| 5 | ![]() | Zach LaVine | 8.6 38 min |
| 6 | ![]() | Bojan Bogdanović | 7.3 36 min |
| 7 | ![]() | Michael Porter Jr. | 7.1 32 min |
| 8 | ![]() | Andrew Wiggins | 7.0 38 min |
| 9 | ![]() | Caris LeVert | 7.0 55 min |
| 10 | ![]() | Chris Paul | 6.8 39 min |
Rebounds
| 1 | ![]() | Steven Adams | 4.8 38 min |
| 2 | ![]() | Hassan Whiteside | 4.7 33 min |
| 3 | ![]() | Domantas Sabonis | 4.6 34 min |
| 4 | ![]() | Rudy Gobert | 4.6 43 min |
| 5 | ![]() | Jarrett Allen | 3.7 44 min |
| 6 | ![]() | Deandre Ayton | 3.5 37 min |
| 7 | ![]() | Julius Randle | 3.1 34 min |
| 8 | ![]() | Mason Plumlee | 3.1 33 min |
| 9 | ![]() | Bam Adebayo | 2.9 52 min |
| 10 | ![]() | Troy Brown Jr. | 2.9 54 min |
Assists
| 1 | ![]() | Chris Paul | 0.0 39 min |
| 2 | ![]() | LaMarcus Aldridge | 0.0 40 min |
| 3 | ![]() | Rudy Gay | 0.0 32 min |
| 4 | ![]() | Thaddeus Young | 0.0 41 min |
| 5 | ![]() | Marco Belinelli | 0.0 41 min |
| 6 | ![]() | Wilson Chandler | 0.0 40 min |
| 7 | ![]() | Kevin Love | 0.0 39 min |
| 8 | ![]() | Goran Dragic | 0.0 53 min |
| 9 | ![]() | Ricky Rubio | 0.0 33 min |
| 10 | ![]() | DeMar DeRozan | 0.0 58 min |
Steals
| 1 | ![]() | Chris Paul | 0.0 39 min |
| 2 | ![]() | LaMarcus Aldridge | 0.0 40 min |
| 3 | ![]() | Rudy Gay | 0.0 32 min |
| 4 | ![]() | Thaddeus Young | 0.0 41 min |
| 5 | ![]() | Marco Belinelli | 0.0 41 min |
| 6 | ![]() | Wilson Chandler | 0.0 40 min |
| 7 | ![]() | Kevin Love | 0.0 39 min |
| 8 | ![]() | Goran Dragic | 0.0 53 min |
| 9 | ![]() | Ricky Rubio | 0.0 33 min |
| 10 | ![]() | DeMar DeRozan | 0.0 58 min |
Blocks
| 1 | ![]() | Chris Paul | 0.0 39 min |
| 2 | ![]() | LaMarcus Aldridge | 0.0 40 min |
| 3 | ![]() | Rudy Gay | 0.0 32 min |
| 4 | ![]() | Thaddeus Young | 0.0 41 min |
| 5 | ![]() | Marco Belinelli | 0.0 41 min |
| 6 | ![]() | Wilson Chandler | 0.0 40 min |
| 7 | ![]() | Kevin Love | 0.0 39 min |
| 8 | ![]() | Goran Dragic | 0.0 53 min |
| 9 | ![]() | Ricky Rubio | 0.0 33 min |
| 10 | ![]() | DeMar DeRozan | 0.0 58 min |
Field goal %
| 1 | ![]() | Mason Plumlee | 80.0% 16/20 · 33 min |
| 2 | ![]() | Mitchell Robinson | 80.0% 8/10 · 32 min |
| 3 | ![]() | Rudy Gobert | 74.1% 20/27 · 43 min |
| 4 | ![]() | Bam Adebayo | 69.2% 18/26 · 52 min |
| 5 | ![]() | Jakob Poeltl | 66.7% 8/12 · 41 min |
| 6 | ![]() | Michael Porter Jr. | 66.7% 28/42 · 32 min |
| 7 | ![]() | Anžejs Pasečņiks | 63.6% 7/11 · 36 min |
| 8 | ![]() | Hassan Whiteside | 60.0% 18/30 · 33 min |
| 9 | ![]() | Chandler Hutchison | 58.3% 14/24 · 39 min |
| 10 | ![]() | DeMar DeRozan | 57.9% 44/76 · 58 min |
Three-point %
| 1 | ![]() | Michael Porter Jr. | 73.3% 11/15 · 32 min |
| 2 | ![]() | Wes Iwundu | 66.7% 2/3 · 32 min |
| 3 | ![]() | Thaddeus Young | 57.1% 4/7 · 41 min |
| 4 | ![]() | LaMarcus Aldridge | 50.0% 4/8 · 40 min |
| 5 | ![]() | Gordon Hayward | 50.0% 4/8 · 32 min |
| 6 | ![]() | Bojan Bogdanović | 50.0% 12/24 · 36 min |
| 7 | ![]() | Cedi Osman | 50.0% 5/10 · 34 min |
| 8 | ![]() | Caris LeVert | 50.0% 7/14 · 55 min |
| 9 | ![]() | Monté Morris | 50.0% 6/12 · 37 min |
| 10 | ![]() | Troy Brown Jr. | 50.0% 3/6 · 54 min |
Free throw %
| 1 | ![]() | Thaddeus Young | 100.0% 2/2 · 41 min |
| 2 | ![]() | Marco Belinelli | 100.0% 8/8 · 41 min |
| 3 | ![]() | Patty Mills | 100.0% 7/7 · 62 min |
| 4 | ![]() | Gordon Hayward | 100.0% 14/14 · 32 min |
| 5 | ![]() | Bojan Bogdanović | 100.0% 16/16 · 36 min |
| 6 | ![]() | Jerami Grant | 100.0% 13/13 · 33 min |
| 7 | ![]() | Julius Randle | 100.0% 9/9 · 34 min |
| 8 | ![]() | Royce O'Neale | 100.0% 2/2 · 36 min |
| 9 | ![]() | Malik Beasley | 100.0% 12/12 · 45 min |
| 10 | ![]() | Donovan Mitchell | 100.0% 19/19 · 38 min |
Offensive rebounds
| 1 | ![]() | Chris Paul | 0.0 39 min |
| 2 | ![]() | LaMarcus Aldridge | 0.0 40 min |
| 3 | ![]() | Rudy Gay | 0.0 32 min |
| 4 | ![]() | Thaddeus Young | 0.0 41 min |
| 5 | ![]() | Marco Belinelli | 0.0 41 min |
| 6 | ![]() | Wilson Chandler | 0.0 40 min |
| 7 | ![]() | Kevin Love | 0.0 39 min |
| 8 | ![]() | Goran Dragic | 0.0 53 min |
| 9 | ![]() | Ricky Rubio | 0.0 33 min |
| 10 | ![]() | DeMar DeRozan | 0.0 58 min |
Defensive rebounds
| 1 | ![]() | Steven Adams | 4.8 38 min |
| 2 | ![]() | Hassan Whiteside | 4.7 33 min |
| 3 | ![]() | Domantas Sabonis | 4.6 34 min |
| 4 | ![]() | Rudy Gobert | 4.6 43 min |
| 5 | ![]() | Jarrett Allen | 3.7 44 min |
| 6 | ![]() | Deandre Ayton | 3.5 37 min |
| 7 | ![]() | Julius Randle | 3.1 34 min |
| 8 | ![]() | Mason Plumlee | 3.1 33 min |
| 9 | ![]() | Bam Adebayo | 2.9 52 min |
| 10 | ![]() | Troy Brown Jr. | 2.9 54 min |
Plus/minus
| 1 | ![]() | Michael Porter Jr. | +40 32 min |
| 2 | ![]() | Jordan McRae | +27 37 min |
| 3 | ![]() | Damian Lillard | +25 37 min |
| 4 | ![]() | Dennis Schröder | +22 53 min |
| 5 | ![]() | Troy Brown Jr. | +21 54 min |
| 6 | ![]() | Hassan Whiteside | +20 33 min |
| 7 | ![]() | Ish Smith | +20 56 min |
| 8 | ![]() | Will Barton | +20 44 min |
| 9 | ![]() | Malik Beasley | +20 45 min |
| 10 | ![]() | Thaddeus Young | +19 41 min |
High leverage minutes
| 1 | ![]() | Derrick White | 66.7 67 min |
| 2 | ![]() | Patty Mills | 62.2 62 min |
| 3 | ![]() | DeMar DeRozan | 58.3 58 min |
| 4 | ![]() | Ish Smith | 55.7 56 min |
| 5 | ![]() | Caris LeVert | 55.0 55 min |
| 6 | ![]() | Troy Brown Jr. | 53.6 54 min |
| 7 | ![]() | Goran Dragic | 53.4 53 min |
| 8 | ![]() | Dennis Schröder | 53.0 53 min |
| 9 | ![]() | Spencer Dinwiddie | 52.9 53 min |
| 10 | ![]() | Bam Adebayo | 52.0 52 min |
Turnovers
| 1 | ![]() | Devin Booker | 1.3 36 min |
| 2 | ![]() | Goran Dragic | 1.1 53 min |
| 3 | ![]() | Spencer Dinwiddie | 1.1 53 min |
| 4 | ![]() | Ricky Rubio | 0.9 33 min |
| 5 | ![]() | Devonte' Graham | 0.9 33 min |
| 6 | ![]() | Gordon Hayward | 0.8 32 min |
| 7 | ![]() | Steven Adams | 0.8 38 min |
| 8 | ![]() | Donovan Mitchell | 0.8 38 min |
| 9 | ![]() | Caris LeVert | 0.7 55 min |
| 10 | ![]() | Kevin Love | 0.7 39 min |
Personal fouls
| 1 | ![]() | Devin Booker | 1.8 36 min |
| 2 | ![]() | Anžejs Pasečņiks | 1.6 36 min |
| 3 | ![]() | James Johnson | 1.5 38 min |
| 4 | ![]() | Joe Harris | 1.5 39 min |
| 5 | ![]() | Donovan Mitchell | 1.5 38 min |
| 6 | ![]() | Wilson Chandler | 1.4 40 min |
| 7 | ![]() | Duncan Robinson | 1.4 38 min |
| 8 | ![]() | Hassan Whiteside | 1.3 33 min |
| 9 | ![]() | Rudy Gobert | 1.3 43 min |
| 10 | ![]() | Chris Paul | 1.3 39 min |

















































