Traditional stats
Min. 45-53
GP (70% of team's games)
Relax qualifiers
Field goal %
Min. 45-53 GP (70% of team's games) · Additional qualifier applied
| # | Player | FG% | |
|---|---|---|---|
| 19 | ![]() | Giannis Antetokounmpo | 55.3% |
| 30 | ![]() | George Hill | 51.6% |
| 39 | ![]() | Khris Middleton | 49.7% |
| 58 | ![]() | Eric Bledsoe | 47.5% |
| 71 | ![]() | Ersan Ilyasova | 46.6% |
| 95 | ![]() | Donte DiVincenzo | 45.5% |
| 139 | ![]() | Brook Lopez | 43.5% |
| 150 | ![]() | Kyle Korver | 43.0% |
| 205 | ![]() | Wesley Matthews | 39.6% |
Top field goal % leaders
The current 2019-20 Season NBA leaders in field goal % are Mitchell Robinson (74.2%, NYK), Rudy Gobert (69.3%, UTA), DeAndre Jordan (66.6%, BKN), Jarrett Allen (64.9%, BKN), and Hassan Whiteside (62.1%, POR).








