Traditional totals
Offensive rebounds
All players, no minimum games played
| # | Player | OReb | |
|---|---|---|---|
| 16 | ![]() | Enes Kanter | 163 |
| 27 | ![]() | Daniel Theis | 140 |
| 111 | ![]() | Jayson Tatum | 64 |
| 116 | ![]() | Jaylen Brown | 62 |
| 127 | ![]() | Grant Williams | 59 |
| 138 | ![]() | Gordon Hayward | 55 |
| 185 | ![]() | Marcus Smart | 42 |
| 192 | ![]() | Robert Williams III | 40 |
| 202 | ![]() | Kemba Walker | 36 |
| 268 | ![]() | Semi Ojeleye | 26 |
| 288 | ![]() | Javonte Green | 24 |
| 302 | ![]() | Brad Wanamaker | 22 |
| 353 | ![]() | Romeo Langford | 15 |
| 364 | ![]() | Vincent Poirier | 13 |
| 426 | ![]() | Carsen Edwards | 6 |
| 493 | ![]() | Tacko Fall | 1 |
| 525 | ![]() | Tremont Waters | 0 |
Top offensive rebounds leaders
The current 2019-20 Season NBA leaders in offensive rebounds are Hassan Whiteside (258, POR), Andre Drummond (250, CLE), Rudy Gobert (230, UTA), Tristan Thompson (226, CLE), and Jarrett Allen (216, BKN).
















