Traditional totals
Personal fouls
All players, no minimum games played
| # | Player | PF | |
|---|---|---|---|
| 48 | ![]() | Nerlens Noel | 166 |
| 66 | ![]() | Chris Paul | 158 |
| 74 | ![]() | Terrance Ferguson | 155 |
| 85 | ![]() | Dennis Schröder | 146 |
| 151 | ![]() | Steven Adams | 122 |
| 161 | ![]() | Shai Gilgeous-Alexander | 117 |
| 218 | ![]() | Hamidou Diallo | 101 |
| 230 | ![]() | Luguentz Dort | 97 |
| 278 | ![]() | Abdel Nader | 78 |
| 285 | ![]() | Danilo Gallinari | 75 |
| 315 | ![]() | Mike Muscala | 58 |
| 323 | ![]() | Darius Bazley | 55 |
| 384 | ![]() | Deonte Burton | 34 |
| 436 | ![]() | Andre Roberson | 13 |
| 475 | ![]() | Devon Hall | 6 |
| 489 | ![]() | Justin Patton | 4 |
| 490 | ![]() | Kevin Hervey | 4 |
| 518 | ![]() | Isaiah Roby | 1 |
Top personal fouls leaders
The current 2019-20 Season NBA leaders in personal fouls are Dillon Brooks (278, MEM), Jaren Jackson Jr. (232, MEM), P.J. Tucker (229, HOU), James Harden (227, HOU), and Dwight Howard (222, LAL).

















