Defensive rebound %
| # | Team | DRB% |
|---|---|---|
| 1 | 83.2% | |
| 2 | 80.9% | |
| 3 | 80.1% | |
| 4 | 79.6% | |
| 5 | 79.5% | |
| 6 | 79.4% | |
| 7 | 79.2% | |
| 8 | 79.0% | |
| 9 | 78.6% | |
| 10 | 78.3% | |
| 11 | 78.1% | |
| 12 | 77.5% | |
| 13 | 77.5% | |
| 14 | 77.4% | |
| 15 | 77.4% | |
| 16 | 77.1% | |
| 17 | 77.1% | |
| 18 | 77.0% | |
| 19 | 76.9% | |
| 20 | 76.7% | |
| 21 | 76.4% | |
| 22 | 76.3% | |
| 23 | 76.0% | |
| 24 | 75.5% | |
| 25 | 75.5% | |
| 26 | 75.0% | |
| 27 | 74.7% | |
| 28 | 74.6% | |
| 29 | 74.0% | |
| 30 | 73.9% |
Top defensive rebound % leaders
The current November 2019 NBA team leaders in defensive rebound % are Philadelphia 76ers (83.2%), Milwaukee Bucks (80.9%), San Antonio Spurs (80.1%), Orlando Magic (79.6%), and Indiana Pacers (79.5%).