Steal %
| # | Team | STL% |
|---|---|---|
| 1 | 10.5% | |
| 2 | 9.9% | |
| 3 | 9.6% | |
| 4 | 8.9% | |
| 5 | 8.9% | |
| 6 | 8.8% | |
| 7 | 8.7% | |
| 8 | 8.5% | |
| 9 | 8.5% | |
| 10 | 8.5% | |
| 11 | 8.1% | |
| 12 | 8.0% | |
| 13 | 8.0% | |
| 14 | 7.9% | |
| 15 | 7.9% | |
| 16 | 7.9% | |
| 17 | 7.8% | |
| 18 | 7.6% | |
| 19 | 7.6% | |
| 20 | 7.5% | |
| 21 | 7.1% | |
| 22 | 6.9% | |
| 23 | 6.8% | |
| 24 | 6.8% | |
| 25 | 6.5% | |
| 26 | 6.4% | |
| 27 | 6.4% | |
| 28 | 5.7% | |
| 29 | 5.4% | |
| 30 | 5.1% |
Top steal % leaders
The current February 2020 NBA team leaders in steal % are Chicago Bulls (10.5%), Houston Rockets (9.9%), Washington Wizards (9.6%), Golden State Warriors (8.9%), and Minnesota Timberwolves (8.9%).