Defensive rebounds
| # | Team | DReb |
|---|---|---|
| 1 | 40.0 | |
| 2 | 39.5 | |
| 3 | 38.6 | |
| 4 | 38.2 | |
| 5 | 37.4 | |
| 6 | 36.8 | |
| 7 | 36.3 | |
| 8 | 36.2 | |
| 9 | 35.8 | |
| 10 | 35.4 | |
| 11 | 35.2 | |
| 12 | 35.0 | |
| 13 | 34.6 | |
| 14 | 33.6 | |
| 15 | 33.5 | |
| 16 | 33.4 | |
| 17 | 33.3 | |
| 18 | 33.0 | |
| 19 | 32.7 | |
| 20 | 32.4 | |
| 21 | 32.3 | |
| 22 | 32.2 | |
| 23 | 32.2 | |
| 24 | 32.2 | |
| 25 | 31.0 | |
| 26 | 29.7 | |
| 27 | 29.4 | |
| 28 | 29.2 | |
| 29 | 29.2 | |
| 30 | 28.3 |
Top defensive rebounds leaders
The current March 2020 NBA team leaders in defensive rebounds are Memphis Grizzlies (40.0), Milwaukee Bucks (39.5), Dallas Mavericks (38.6), Brooklyn Nets (38.2), and New Orleans Pelicans (37.4).