Traditional stats
Points
| 1 | 119.3 | |
| 2 | 118.3 | |
| 3 | 116.7 | |
| 4 | 116.5 | |
| 5 | 114.5 | |
| 6 | 114.3 | |
| 7 | 113.7 | |
| 8 | 113.5 | |
| 9 | 113.4 | |
| 10 | 112.6 |
Rebounds
| 1 | 52.2 | |
| 2 | 52.1 | |
| 3 | 48.7 | |
| 4 | 47.8 | |
| 5 | 47.3 | |
| 6 | 47.1 | |
| 7 | 46.9 | |
| 8 | 46.6 | |
| 9 | 46.5 | |
| 10 | 46.1 |
Assists
| 1 | 29.1 | |
| 2 | 27.6 | |
| 3 | 27.2 | |
| 4 | 27.2 | |
| 5 | 26.7 | |
| 6 | 26.5 | |
| 7 | 25.8 | |
| 8 | 25.4 | |
| 9 | 24.9 | |
| 10 | 24.7 |
Steals
| 1 | 10.1 | |
| 2 | 9.2 | |
| 3 | 8.8 | |
| 4 | 8.8 | |
| 5 | 8.7 | |
| 6 | 8.6 | |
| 7 | 8.6 | |
| 8 | 8.5 | |
| 9 | 8.4 | |
| 10 | 8.4 |
Blocks
| 1 | 7.3 | |
| 2 | 6.9 | |
| 3 | 6.8 | |
| 4 | 6.6 | |
| 5 | 6.5 | |
| 6 | 6.3 | |
| 7 | 5.8 | |
| 8 | 5.8 | |
| 9 | 5.7 | |
| 10 | 5.3 |
Field goal %
| 1 | 49.1% | |
| 2 | 48.2% | |
| 3 | 48.1% | |
| 4 | 48.1% | |
| 5 | 48.1% | |
| 6 | 47.4% | |
| 7 | 47.2% | |
| 8 | 47.1% | |
| 9 | 47.1% | |
| 10 | 46.6% |
Three-point %
| 1 | 40.2% | |
| 2 | 38.6% | |
| 3 | 38.5% | |
| 4 | 37.6% | |
| 5 | 37.5% | |
| 6 | 37.4% | |
| 7 | 37.3% | |
| 8 | 37.3% | |
| 9 | 37.1% | |
| 10 | 36.7% |
Free throw %
| 1 | 83.2% | |
| 2 | 80.9% | |
| 3 | 80.7% | |
| 4 | 80.7% | |
| 5 | 80.0% | |
| 6 | 80.0% | |
| 7 | 79.9% | |
| 8 | 79.5% | |
| 9 | 79.5% | |
| 10 | 79.1% |
Offensive rebounds
| 1 | 12.1 | |
| 2 | 11.6 | |
| 3 | 11.6 | |
| 4 | 11.3 | |
| 5 | 11.2 | |
| 6 | 11.2 | |
| 7 | 11.0 | |
| 8 | 11.0 | |
| 9 | 10.9 | |
| 10 | 10.9 |
Defensive rebounds
| 1 | 42.2 | |
| 2 | 41.1 | |
| 3 | 39.4 | |
| 4 | 37.5 | |
| 5 | 37.4 | |
| 6 | 36.9 | |
| 7 | 36.1 | |
| 8 | 35.9 | |
| 9 | 35.9 | |
| 10 | 35.5 |
Turnovers
| 1 | 17.0 | |
| 2 | 15.7 | |
| 3 | 15.6 | |
| 4 | 15.0 | |
| 5 | 14.9 | |
| 6 | 14.6 | |
| 7 | 14.4 | |
| 8 | 14.4 | |
| 9 | 14.4 | |
| 10 | 14.3 |
Personal fouls
| 1 | 22.8 | |
| 2 | 22.1 | |
| 3 | 21.8 | |
| 4 | 21.8 | |
| 5 | 21.6 | |
| 6 | 21.6 | |
| 7 | 21.4 | |
| 8 | 21.2 | |
| 9 | 20.9 | |
| 10 | 20.8 |