Traditional stats
Min. 51
GP (70% of team's games)
Relax qualifiers
Three-point %
Min. 51 GP (70% of team's games) · Additional qualifier applied
| # | Player | 3P% | |
|---|---|---|---|
| 26 | ![]() | Marc Gasol | 41.0% |
| 27 | ![]() | Kentavious Caldwell-Pope | 41.0% |
| 39 | ![]() | Alex Caruso | 40.1% |
| 103 | ![]() | Kyle Kuzma | 36.1% |
| 121 | ![]() | Ben McLemore | 34.6% |
| 134 | ![]() | Wesley Matthews | 33.5% |
| 136 | ![]() | Dennis Schröder | 33.5% |
| 158 | ![]() | Markieff Morris | 31.1% |
| 171 | ![]() | Talen Horton-Tucker | 28.2% |
Top three-point % leaders
The current 2020-21 Season NBA leaders in three-point % are Joe Harris (47.4%, BKN), Marcus Morris Sr. (47.3%, LAC), Bobby Portis (47.1%, MIL), Bryn Forbes (45.2%, MIL), and Joe Ingles (45.1%, UTA).








