Traditional totals
Offensive fouls
All players, no minimum games played
| # | Player | OFF F | |
|---|---|---|---|
| 55 | ![]() | Draymond Green | 16 |
| 58 | ![]() | Andrew Wiggins | 16 |
| 77 | ![]() | James Wiseman | 15 |
| 90 | ![]() | Stephen Curry | 13 |
| 101 | ![]() | Juan Toscano-Anderson | 13 |
| 102 | ![]() | Eric Paschall | 13 |
| 108 | ![]() | Kevon Looney | 12 |
| 117 | ![]() | Kelly Oubre Jr. | 11 |
| 147 | ![]() | Kent Bazemore | 9 |
| 211 | ![]() | Brad Wanamaker | 6 |
| 244 | ![]() | Damion Lee | 5 |
| 332 | ![]() | Jordan Poole | 3 |
| 406 | ![]() | Marquese Chriss | 1 |
| 415 | ![]() | Mychal Mulder | 1 |
| 440 | ![]() | Nico Mannion | 1 |
| 467 | ![]() | Gary Payton II | 0 |
| 473 | ![]() | Jordan Bell | 0 |
| 487 | ![]() | Alen Smailagic | 0 |
Top offensive fouls leaders
The current 2020-21 Season NBA leaders in offensive fouls are Giannis Antetokounmpo (53, MIL), Dwight Howard (50, PHI), Karl-Anthony Towns (50, MIN), Julius Randle (43, NYK), and Domantas Sabonis (41, IND).

















