Stat leaders
RAPM
Scoring
On/Off
Offensive rating diffDefensive rating diffNet rating diffTeam eFG% diffTeam TS% diffTeam OREB% diffTeam DREB% diffTeam REB% diffTeam AST% diffTeam STL% diffTeam BLK% diffTeam TOV% diffOpponent eFG% diffOpponent TS% diffOpponent OREB% diffOpponent DREB% diffOpponent REB% diffOpponent AST% diffOpponent STL% diffOpponent BLK% diffOpponent TOV% diff
Hustle
Tracking
Clutch
High Leverage
WOWYTraditional totals
Personal fouls
All players, no minimum games played
| # | Player | GP | Min | PF | ||||
|---|---|---|---|---|---|---|---|---|
| 10 | ![]() | Draymond Green | 63 | 31.5 | 194 | |||
| 49 | ![]() | Andrew Wiggins | 71 | 33.3 | 159 | |||
| 50 | ![]() | Kent Bazemore | 67 | 19.9 | 158 | |||
| 79 | ![]() | Kevon Looney | 61 | 19.0 | 136 | |||
| 118 | ![]() | Kelly Oubre Jr. | 55 | 30.7 | 121 | |||
| 120 | ![]() | James Wiseman | 39 | 21.4 | 121 | |||
| 126 | ![]() | Stephen Curry | 63 | 34.2 | 119 | |||
| 162 | ![]() | Juan Toscano-Anderson | 53 | 20.9 | 111 | |||
| 213 | ![]() | Brad Wanamaker | 61 | 17.3 | 94 | |||
| 226 | ![]() | Damion Lee | 57 | 18.9 | 89 | |||
| 244 | ![]() | Jordan Poole | 51 | 19.4 | 86 | |||
| 292 | ![]() | Eric Paschall | 40 | 17.4 | 68 | |||
| 329 | ![]() | Mychal Mulder | 60 | 12.8 | 56 | |||
| 404 | ![]() | Nico Mannion | 30 | 12.1 | 29 | |||
| 464 | ![]() | Alen Smailagic | 15 | 5.6 | 11 | |||
| 478 | ![]() | Gary Payton II | 10 | 4.0 | 8 | |||
| 496 | ![]() | Jordan Bell | 6 | 13.6 | 7 | |||
| 516 | ![]() | Marquese Chriss | 2 | 13.4 | 3 | |||
Top personal fouls leaders
The current 2020-21 Season NBA leaders in personal fouls are Dillon Brooks (237, MEM), Julius Randle (225, NYK), Jae'Sean Tate (222, HOU), Richaun Holmes (213, SAC), and Kelly Olynyk (207, HOU).

















