Block %
| # | Team | BLK% |
|---|---|---|
| 1 | 11.5% | |
| 2 | 11.3% | |
| 3 | 10.7% | |
| 4 | 10.3% | |
| 5 | 10.0% | |
| 6 | 9.9% | |
| 7 | 9.9% | |
| 8 | 9.9% | |
| 9 | 9.5% | |
| 10 | 9.4% | |
| 11 | 9.4% | |
| 12 | 9.3% | |
| 13 | 9.3% | |
| 14 | 9.0% | |
| 15 | 8.9% | |
| 16 | 8.8% | |
| 17 | 8.7% | |
| 18 | 8.6% | |
| 19 | 8.6% | |
| 20 | 8.6% | |
| 21 | 8.5% | |
| 22 | 8.5% | |
| 23 | 8.4% | |
| 24 | 8.3% | |
| 25 | 8.3% | |
| 26 | 8.0% | |
| 27 | 8.0% | |
| 28 | 7.6% | |
| 29 | 7.6% | |
| 30 | 7.1% |
Top block % leaders
The current 2020-21 Season NBA team leaders in block % are Philadelphia 76ers (11.5%), Toronto Raptors (11.3%), Indiana Pacers (10.7%), Boston Celtics (10.3%), and New York Knicks (10.0%).