Three-point %
| # | Team | 3P% |
|---|---|---|
| 1 | 42.4% | |
| 2 | 41.7% | |
| 3 | 38.8% | |
| 4 | 38.4% | |
| 5 | 38.1% | |
| 6 | 37.8% | |
| 7 | 37.7% | |
| 8 | 37.6% | |
| 9 | 37.4% | |
| 10 | 37.3% | |
| 11 | 37.0% | |
| 12 | 36.9% | |
| 13 | 36.7% | |
| 14 | 36.5% | |
| 15 | 36.5% | |
| 16 | 36.4% | |
| 17 | 36.4% | |
| 18 | 36.2% | |
| 19 | 36.1% | |
| 20 | 36.1% | |
| 21 | 35.6% | |
| 22 | 35.6% | |
| 23 | 35.6% | |
| 24 | 35.6% | |
| 25 | 34.1% | |
| 26 | 33.8% | |
| 27 | 33.1% | |
| 28 | 32.8% | |
| 29 | 32.4% | |
| 30 | 30.4% |
Top three-point % leaders
The current April 2021 NBA team leaders in three-point % are New York Knicks (42.4%), LA Clippers (41.7%), Atlanta Hawks (38.8%), Milwaukee Bucks (38.4%), and Golden State Warriors (38.1%).