Scoring
Min. 58
GP (70% of team's games). FG% stats require minimum attempts
per game.
Relax qualifiers
Second chance points
Points per game scored on second chance opportunities (FG + FT)
| # | Player | 2C Pts | |
|---|---|---|---|
| 15 | ![]() | Robert Williams III | 2.8 |
| 33 | ![]() | Jaylen Brown | 2.3 |
| 44 | ![]() | Jayson Tatum | 2.1 |
| 78 | ![]() | Al Horford | 1.5 |
| 113 | ![]() | Marcus Smart | 1.2 |
| 125 | ![]() | Dennis Schröder | 1.2 |
| 158 | ![]() | Josh Richardson | 1.0 |
| 166 | ![]() | Derrick White | 0.9 |
| 184 | ![]() | Grant Williams | 0.8 |
| 224 | ![]() | Payton Pritchard | 0.4 |
Top second chance points leaders
The current 2021-22 Season NBA leaders in second chance points are Rudy Gobert (4.5, UTA), Mitchell Robinson (4.0, NYK), Nikola Jokić (3.8, DEN), Jonas Valančiūnas (3.8, NOP), and Karl-Anthony Towns (3.6, MIN).









