Stat leaders
RAPM
Scoring
On/Off
Offensive rating diffDefensive rating diffNet rating diffTeam eFG% diffTeam TS% diffTeam OREB% diffTeam DREB% diffTeam REB% diffTeam AST% diffTeam STL% diffTeam BLK% diffTeam TOV% diffOpponent eFG% diffOpponent TS% diffOpponent OREB% diffOpponent DREB% diffOpponent REB% diffOpponent AST% diffOpponent STL% diffOpponent BLK% diffOpponent TOV% diff
Hustle
Tracking
Clutch
High Leverage
WOWYTracking
Rebound conversionOffensive rebound conversionDefensive rebound conversionRebound chancesOffensive rebound chancesDefensive rebound chancesRim field goal % allowedContested field goal %Uncontested field goal %Pass percentageTouchesPassesSecondary assistsFree throw assistsDistance travelledAverage speed
Offensive rebound conversion
Offensive rebounds collected as a share of the offensive rebound chances available.
Min. 2 offensive rebound chances per game, 20 games Relax qualifiers
| # | Player | GP | OReb | Chances | OREB%Standard rebound % rate shown for reference. Uses raw possession counts since hustle stats are not garbage time or low leverage aware. | OReb Conv % | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | ![]() | Aleksej Pokusevski | 61 | 73 | 149 | 6.1% | 49.0% | |||
| 62 | ![]() | Derrick Favors | 39 | 57 | 125 | 8.7% | 45.6% | |||
| 66 | ![]() | Jeremiah Robinson-Earl | 49 | 75 | 165 | 6.8% | 45.5% | |||
| 84 | ![]() | Josh Giddey | 54 | 98 | 220 | 5.9% | 44.5% | |||
| 85 | ![]() | Isaiah Roby | 45 | 75 | 169 | 8.1% | 44.4% | |||
| 111 | ![]() | Kenrich Williams | 49 | 75 | 176 | 7.1% | 42.6% | |||
| 135 | ![]() | Aaron Wiggins | 50 | 51 | 125 | 4.4% | 40.8% | |||
| 158 | ![]() | Olivier Sarr | 22 | 34 | 90 | 8.5% | 37.8% | |||
| 177 | ![]() | Darius Bazley | 69 | 71 | 202 | 3.8% | 35.1% | |||
| 181 | ![]() | Luguentz Dort | 51 | 38 | 116 | 2.3% | 32.8% | |||
| 185 | ![]() | Shai Gilgeous-Alexander | 56 | 37 | 115 | 1.9% | 32.2% | |||
Top offensive rebound conversion leaders
The current 2021-22 Season NBA leaders in offensive rebound conversion are Robert Williams III (60.1%, BOS), Terry Taylor (59.7%, IND), Aaron Gordon (58.5%, DEN), Scottie Barnes (56.2%, TOR), and Day'Ron Sharpe (55.5%, BKN).










