Stat leaders
RAPM
Scoring
On/Off
Offensive rating diffDefensive rating diffNet rating diffTeam eFG% diffTeam TS% diffTeam OREB% diffTeam DREB% diffTeam REB% diffTeam AST% diffTeam STL% diffTeam BLK% diffTeam TOV% diffOpponent eFG% diffOpponent TS% diffOpponent OREB% diffOpponent DREB% diffOpponent REB% diffOpponent AST% diffOpponent STL% diffOpponent BLK% diffOpponent TOV% diff
Clutch
High Leverage
WOWYTraditional stats
Min. 58
GP (70% of team's games)
Relax qualifiers
Plus/minus
Min. 58 GP (70% of team's games)
| # | Player | GP | Min | +/- | ||||
|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | Jrue Holiday | 67 | 32.9 | +426 | |||
| 11 | ![]() | Giannis Antetokounmpo | 67 | 32.9 | +397 | |||
| 25 | ![]() | Bobby Portis | 72 | 28.2 | +314 | |||
| 26 | ![]() | Khris Middleton | 66 | 32.4 | +302 | |||
| 38 | ![]() | Grayson Allen | 66 | 27.3 | +233 | |||
| 146 | ![]() | Pat Connaughton | 65 | 26.0 | -26 | |||
| 159 | ![]() | Jevon Carter | 66 | 13.7 | -53 | |||
| 166 | ![]() | Jordan Nwora | 62 | 19.1 | -77 | |||
Top plus/minus leaders
The current 2021-22 Season NBA leaders in plus/minus are Jayson Tatum (+667, BOS), Mikal Bridges (+576, PHX), Stephen Curry (+507, GSW), Devin Booker (+469, PHX), and Chris Paul (+460, PHX).







