Rebounds
| # | Team | Reb |
|---|---|---|
| 1 | 47.6 | |
| 2 | 47.5 | |
| 3 | 47.4 | |
| 4 | 47.3 | |
| 5 | 47.2 | |
| 6 | 46.5 | |
| 7 | 46.4 | |
| 8 | 46.4 | |
| 9 | 46.4 | |
| 10 | 46.3 | |
| 11 | 46.2 | |
| 12 | 46.0 | |
| 13 | 46.0 | |
| 14 | 45.9 | |
| 15 | 45.8 | |
| 16 | 45.2 | |
| 17 | 45.0 | |
| 18 | 45.0 | |
| 19 | 44.9 | |
| 20 | 44.9 | |
| 21 | 44.8 | |
| 22 | 44.8 | |
| 23 | 44.6 | |
| 24 | 44.3 | |
| 25 | 44.2 | |
| 26 | 43.8 | |
| 27 | 43.3 | |
| 28 | 42.9 | |
| 29 | 42.7 | |
| 30 | 42.6 |
Top rebounds leaders
The current November 2021 NBA team leaders in rebounds are Oklahoma City Thunder (47.6), Milwaukee Bucks (47.5), Memphis Grizzlies (47.4), Boston Celtics (47.3), and Golden State Warriors (47.2).