On/Off
Min. 58
GP (70% of team's games), 15 MPG
Relax qualifiers
Offensive rating diff
Difference in team off. rating with player on vs off court Learn more
Min. 58 GP (70% of team's games), 15 MPG
| # | Player | ORtg Diff | |
|---|---|---|---|
| 201 | ![]() | Bol Bol | -4.7 |
| 202 | ![]() | Grant Williams | -4.8 |
| 203 | ![]() | Killian Hayes | -4.9 |
| 204 | ![]() | Ayo Dosunmu | -5.5 |
| 205 | ![]() | Damion Lee | -5.6 |
| 206 | ![]() | Naz Reid | -5.6 |
| 207 | ![]() | Seth Curry | -5.7 |
| 208 | ![]() | Caris LeVert | -5.9 |
| 209 | ![]() | Rui Hachimura | -6.1 |
| 210 | ![]() | Devonte' Graham | -6.1 |
| 211 | ![]() | Kevin Knox II | -6.2 |
| 212 | ![]() | Georges Niang | -6.2 |
| 213 | ![]() | Jordan Goodwin | -6.4 |
| 214 | ![]() | Malcolm Brogdon | -6.4 |
| 215 | ![]() | Bruce Brown | -6.6 |
| 216 | ![]() | Immanuel Quickley | -6.9 |
| 217 | ![]() | Max Strus | -7.1 |
| 218 | ![]() | Dyson Daniels | -7.2 |
| 219 | ![]() | Norman Powell | -7.2 |
| 220 | ![]() | Jordan Nwora | -7.5 |
| 221 | ![]() | Malik Beasley | -7.6 |
| 222 | ![]() | Jordan Poole | -7.8 |
| 223 | ![]() | Malik Monk | -8.6 |
| 224 | ![]() | Christian Braun | -9.7 |























