On/Off
Min. 58 GP (70% of team's games), 15 MPG
Team OREB% diff
Difference in the team's offensive rebound rate with the player on court vs off Learn more
Min. 58 GP (70% of team's games), 15 MPG
| # | Player | OREB% Diff | |
|---|---|---|---|
| 201 | ![]() | Patrick Williams | -3.8% |
| 202 | ![]() | P.J. Tucker | -3.9% |
| 203 | ![]() | DeMar DeRozan | -4.0% |
| 204 | ![]() | Seth Curry | -4.0% |
| 205 | ![]() | Monté Morris | -4.1% |
| 206 | ![]() | Corey Kispert | -4.1% |
| 207 | ![]() | Deandre Ayton | -4.1% |
| 208 | ![]() | Pascal Siakam | -4.1% |
| 209 | ![]() | Chris Paul | -4.2% |
| 210 | ![]() | Andrew Nembhard | -4.3% |
| 211 | ![]() | Franz Wagner | -4.7% |
| 212 | ![]() | Josh Hart | -4.8% |
| 213 | ![]() | Xavier Tillman | -4.8% |
| 214 | ![]() | Tyus Jones | -5.0% |
| 215 | ![]() | Zach LaVine | -5.0% |
| 216 | ![]() | Joel Embiid | -5.1% |
| 217 | ![]() | Jabari Smith Jr. | -5.4% |
| 218 | ![]() | Terrence Ross | -5.4% |
| 219 | ![]() | Naz Reid | -5.6% |
| 220 | ![]() | Buddy Hield | -7.6% |
| 221 | ![]() | Thomas Bryant | -7.7% |
| 222 | ![]() | Luke Kennard | -8.0% |
| 223 | ![]() | Nikola Vučević | -8.6% |
| 224 | ![]() | Myles Turner | -8.9% |























