Scoring
Min. 9
GP (10% of team's games). FG% stats require minimum attempts
per game.
Relax qualifiers
Second chance 3PT points
Three-point points per game scored on second chance opportunities
| # | Player | 2C 3PT Pts | |
|---|---|---|---|
| 39 | ![]() | Saddiq Bey | 0.7 |
| 48 | ![]() | Bogdan Bogdanović | 0.6 |
| 82 | ![]() | Trae Young | 0.5 |
| 119 | ![]() | Garrison Mathews | 0.4 |
| 162 | ![]() | Dejounte Murray | 0.4 |
| 176 | ![]() | De'Andre Hunter | 0.3 |
| 195 | ![]() | AJ Griffin | 0.3 |
| 225 | ![]() | Justin Holiday | 0.2 |
| 260 | ![]() | Jalen Johnson | 0.2 |
| 263 | ![]() | Aaron Holiday | 0.2 |
| 298 | ![]() | Frank Kaminsky | 0.1 |
| 320 | ![]() | Vít Krejčí | 0.1 |
| 350 | ![]() | John Collins | 0.1 |
| 393 | ![]() | Bruno Fernando | 0.0 |
| 399 | ![]() | Jarrett Culver | 0.0 |
| 408 | ![]() | Trent Forrest | 0.0 |
| 438 | ![]() | Tyrese Martin | 0.0 |
| 454 | ![]() | Onyeka Okongwu | 0.0 |
| 456 | ![]() | Clint Capela | 0.0 |
Top second chance 3PT points leaders
The current 2022-23 Season NBA leaders in second chance 3PT points are Stephen Curry (1.6, GSW), Klay Thompson (1.3, GSW), James Harden (1.2, PHI), Darius Garland (1.2, CLE), and Desmond Bane (1.1, MEM).


















