Scoring
Min. 58
GP (70% of team's games). FG% stats require minimum attempts
per game.
Relax qualifiers
Second chance 3PT points
Three-point points per game scored on second chance opportunities
| # | Player | 2C 3PT Pts | |
|---|---|---|---|
| 8 | ![]() | Lauri Markkanen | 1.0 |
| 27 | ![]() | Jordan Clarkson | 0.7 |
| 45 | ![]() | Malik Beasley | 0.6 |
| 66 | ![]() | Mike Conley | 0.5 |
| 81 | ![]() | Nickeil Alexander-Walker | 0.4 |
| 84 | ![]() | Kelly Olynyk | 0.4 |
| 105 | ![]() | Ochai Agbaji | 0.4 |
| 127 | ![]() | Russell Westbrook | 0.3 |
| 164 | ![]() | Talen Horton-Tucker | 0.2 |
| 226 | ![]() | Walker Kessler | 0.0 |
| 244 | ![]() | Jarred Vanderbilt | 0.0 |
Top second chance 3PT points leaders
The current 2022-23 Season NBA leaders in second chance 3PT points are Klay Thompson (1.3, GSW), James Harden (1.2, PHI), Darius Garland (1.2, CLE), Desmond Bane (1.1, MEM), and Fred VanVleet (1.0, TOR).










