Stat leaders
RAPM
Scoring
On/Off
Offensive rating diffDefensive rating diffNet rating diffTeam eFG% diffTeam TS% diffTeam OREB% diffTeam DREB% diffTeam REB% diffTeam AST% diffTeam STL% diffTeam BLK% diffTeam TOV% diffOpponent eFG% diffOpponent TS% diffOpponent OREB% diffOpponent DREB% diffOpponent REB% diffOpponent AST% diffOpponent STL% diffOpponent BLK% diffOpponent TOV% diff
Clutch
High Leverage
WOWYTraditional stats
Min. 58
GP (70% of team's games)
Relax qualifiers
Offensive rebounds
Min. 58 GP (70% of team's games)
| # | Player | GP | Min | OReb | ||||
|---|---|---|---|---|---|---|---|---|
| 38 | ![]() | Jalen Smith | 68 | 18.8 | 1.9 | |||
| 45 | ![]() | Isaiah Jackson | 63 | 16.5 | 1.8 | |||
| 62 | ![]() | Myles Turner | 62 | 29.4 | 1.4 | |||
| 87 | ![]() | Bennedict Mathurin | 78 | 28.5 | 1.1 | |||
| 97 | ![]() | Oshae Brissett | 65 | 16.7 | 1.0 | |||
| 126 | ![]() | Buddy Hield | 80 | 31.0 | 0.8 | |||
| 135 | ![]() | Jordan Nwora | 62 | 19.2 | 0.8 | |||
| 136 | ![]() | Aaron Nesmith | 73 | 24.9 | 0.8 | |||
| 163 | ![]() | T.J. McConnell | 75 | 20.4 | 0.6 | |||
| 194 | ![]() | Andrew Nembhard | 75 | 27.6 | 0.5 | |||
Top offensive rebounds leaders
The current 2022-23 Season NBA leaders in offensive rebounds are Mitchell Robinson (4.5, NYK), Clint Capela (4.0, ATL), Jalen Duren (3.4, DET), Rudy Gobert (3.3, MIN), and Kevon Looney (3.3, GSW).









