Traditional totals
Turnovers
All players, no minimum games played
| # | Player | TO | |
|---|---|---|---|
| 2 | ![]() | Anthony Edwards | 260 |
| 30 | ![]() | D'Angelo Russell | 185 |
| 83 | ![]() | Rudy Gobert | 122 |
| 99 | ![]() | Jaden McDaniels | 112 |
| 109 | ![]() | Mike Conley | 103 |
| 110 | ![]() | Kyle Anderson | 103 |
| 137 | ![]() | Naz Reid | 92 |
| 149 | ![]() | Karl-Anthony Towns | 86 |
| 187 | ![]() | Taurean Prince | 69 |
| 198 | ![]() | Jaylen Nowell | 65 |
| 234 | ![]() | Nickeil Alexander-Walker | 55 |
| 324 | ![]() | Jordan McLaughlin | 33 |
| 363 | ![]() | Austin Rivers | 23 |
| 375 | ![]() | Nathan Knight | 21 |
| 408 | ![]() | Luka Garza | 14 |
| 413 | ![]() | Bryn Forbes | 12 |
| 442 | ![]() | Wendell Moore Jr. | 8 |
| 452 | ![]() | Matt Ryan | 7 |
| 486 | ![]() | A.J. Lawson | 3 |
| 489 | ![]() | Josh Minott | 3 |
Top turnovers leaders
The current 2022-23 Season NBA leaders in turnovers are Trae Young (300, ATL), Anthony Edwards (260, MIN), Russell Westbrook (256, LAC), Jordan Poole (252, GSW), and Giannis Antetokounmpo (247, MIL).



















