Offensive rebound %
| # | Team | ORB% |
|---|---|---|
| 1 | 30.2% | |
| 2 | 28.3% | |
| 3 | 27.8% | |
| 4 | 26.8% | |
| 5 | 26.6% | |
| 6 | 26.5% | |
| 7 | 25.6% | |
| 8 | 25.1% | |
| 9 | 25.0% | |
| 10 | 24.9% | |
| 11 | 24.8% | |
| 12 | 24.7% | |
| 13 | 24.7% | |
| 14 | 24.5% | |
| 15 | 23.8% | |
| 16 | 23.8% | |
| 17 | 23.6% | |
| 18 | 23.4% | |
| 19 | 22.9% | |
| 20 | 22.8% | |
| 21 | 22.7% | |
| 22 | 22.7% | |
| 23 | 22.6% | |
| 24 | 22.3% | |
| 25 | 22.1% | |
| 26 | 21.6% | |
| 27 | 21.5% | |
| 28 | 20.1% | |
| 29 | 19.6% | |
| 30 | 18.0% |
Top offensive rebound % leaders
The current 2022-23 Season NBA team leaders in offensive rebound % are Houston Rockets (30.2%), New York Knicks (28.3%), Toronto Raptors (27.8%), Utah Jazz (26.8%), and Phoenix Suns (26.6%).