Advanced stats
Min. 57-58
GP (70% of team's games), 15 MPG
Relax qualifiers
Rebound %
Estimated share of available rebounds grabbed while on court
Min. 57-58 GP (70% of team's games), 15 MPG
| # | Player | REB% | |
|---|---|---|---|
| 30 | ![]() | Precious Achiuwa | 16.5% |
| 49 | ![]() | Kelly Olynyk | 13.1% |
| 52 | ![]() | Scottie Barnes | 12.9% |
| 61 | ![]() | Pascal Siakam | 11.7% |
| 87 | ![]() | RJ Barrett | 9.4% |
| 112 | ![]() | Bruce Brown | 8.7% |
| 148 | ![]() | Immanuel Quickley | 7.2% |
| 149 | ![]() | Ochai Agbaji | 7.2% |
| 192 | ![]() | Gradey Dick | 5.7% |
| 199 | ![]() | Dennis Schröder | 5.4% |
| 201 | ![]() | Gary Trent Jr. | 5.3% |
Top rebound % leaders
The current 2023-24 Season NBA leaders in rebound % are Andre Drummond (29.3%, CHI), Jusuf Nurkić (22.8%, PHX), Day'Ron Sharpe (22.8%, BKN), Jalen Duren (22.0%, DET), and Rudy Gobert (21.7%, MIN).










