Advanced stats
Min. 57-58
GP (70% of team's games), 15 MPG
Relax qualifiers
Steal %
Estimated steal rate per opponent possession while on court
Min. 57-58 GP (70% of team's games), 15 MPG
| # | Player | STL% | |
|---|---|---|---|
| 4 | ![]() | Shai Gilgeous-Alexander | 2.8% |
| 21 | ![]() | Aaron Wiggins | 2.1% |
| 22 | ![]() | Cason Wallace | 2.1% |
| 64 | ![]() | Jalen Williams | 1.7% |
| 89 | ![]() | Luguentz Dort | 1.5% |
| 94 | ![]() | Isaiah Joe | 1.5% |
| 131 | ![]() | Vasilije Micic | 1.3% |
| 158 | ![]() | Josh Giddey | 1.2% |
| 190 | ![]() | Chet Holmgren | 1.0% |
Top steal % leaders
The current 2023-24 Season NBA leaders in steal % are Matisse Thybulle (3.6%, POR), Dyson Daniels (3.0%, NOP), Alex Caruso (2.8%, CHI), Shai Gilgeous-Alexander (2.8%, OKC), and Andre Drummond (2.7%, CHI).








