On/Off
Min. 12-14 GP (70% of team's games), 15 MPG
Opponent AST% diff
Difference in the share of opponent field goals assisted with the player on court vs off Learn more
Min. 12-14 GP (70% of team's games), 15 MPG
| # | Player | Opp AST% Diff | |
|---|---|---|---|
| 201 | ![]() | Kyle Kuzma | +4.7% |
| 202 | ![]() | Ochai Agbaji | +4.8% |
| 203 | ![]() | Keegan Murray | +4.9% |
| 204 | ![]() | Alperen Sengun | +5.0% |
| 205 | ![]() | Malachi Flynn | +5.1% |
| 206 | ![]() | Rudy Gobert | +5.2% |
| 207 | ![]() | Kawhi Leonard | +5.3% |
| 208 | ![]() | Ausar Thompson | +5.7% |
| 209 | ![]() | Jordan Poole | +5.8% |
| 210 | ![]() | Jordan Hawkins | +5.8% |
| 211 | ![]() | Haywood Highsmith | +6.0% |
| 212 | ![]() | LaMelo Ball | +6.9% |
| 213 | ![]() | Andrew Nembhard | +6.9% |
| 214 | ![]() | Ivica Zubac | +7.0% |
| 215 | ![]() | Jonas Valančiūnas | +7.0% |
| 216 | ![]() | Victor Wembanyama | +7.0% |
| 217 | ![]() | Kelly Olynyk | +7.4% |
| 218 | ![]() | Max Strus | +7.5% |
| 219 | ![]() | Scottie Barnes | +7.6% |
| 220 | ![]() | Cade Cunningham | +7.6% |
| 221 | ![]() | Jalen Smith | +8.0% |
| 222 | ![]() | Taurean Prince | +8.1% |
| 223 | ![]() | Grant Williams | +8.3% |
| 224 | ![]() | David Roddy | +8.4% |
| 225 | ![]() | Nikola Jokić | +9.4% |
| 226 | ![]() | Dillon Brooks | +9.7% |
| 227 | ![]() | Jabari Smith Jr. | +9.8% |
| 228 | ![]() | Patrick Beverley | +10.8% |
| 229 | ![]() | Theo Maledon | +11.0% |
| 230 | ![]() | Simone Fontecchio | +11.7% |
| 231 | ![]() | Jacob Gilyard | +12.0% |
| 232 | ![]() | Doug McDermott | +13.2% |
| 233 | ![]() | Kyrie Irving | +13.4% |
| 234 | ![]() | Pascal Siakam | +20.6% |

































