Traditional stats
Points
| 1 | 127.9 | |
| 2 | 123.3 | |
| 3 | 120.5 | |
| 4 | 120.2 | |
| 5 | 119.5 | |
| 6 | 119.4 | |
| 7 | 116.4 | |
| 8 | 116.3 | |
| 9 | 116.3 | |
| 10 | 116.1 |
Rebounds
| 1 | 47.7 | |
| 2 | 47.1 | |
| 3 | 46.8 | |
| 4 | 46.8 | |
| 5 | 46.7 | |
| 6 | 45.9 | |
| 7 | 45.3 | |
| 8 | 45.3 | |
| 9 | 45.2 | |
| 10 | 44.7 |
Assists
| 1 | 30.1 | |
| 2 | 29.4 | |
| 3 | 29.3 | |
| 4 | 27.9 | |
| 5 | 27.9 | |
| 6 | 27.9 | |
| 7 | 26.9 | |
| 8 | 26.6 | |
| 9 | 26.5 | |
| 10 | 26.4 |
Steals
| 1 | 9.3 | |
| 2 | 9.3 | |
| 3 | 9.2 | |
| 4 | 8.9 | |
| 5 | 8.6 | |
| 6 | 8.4 | |
| 7 | 8.2 | |
| 8 | 8.2 | |
| 9 | 8.1 | |
| 10 | 8.1 |
Blocks
| 1 | 7.0 | |
| 2 | 6.5 | |
| 3 | 6.3 | |
| 4 | 6.3 | |
| 5 | 6.2 | |
| 6 | 6.1 | |
| 7 | 6.0 | |
| 8 | 5.9 | |
| 9 | 5.7 | |
| 10 | 5.6 |
Field goal %
| 1 | 50.4% | |
| 2 | 49.5% | |
| 3 | 49.1% | |
| 4 | 48.9% | |
| 5 | 48.9% | |
| 6 | 48.2% | |
| 7 | 48.2% | |
| 8 | 47.7% | |
| 9 | 47.6% | |
| 10 | 47.6% |
Three-point %
| 1 | 39.8% | |
| 2 | 38.9% | |
| 3 | 38.7% | |
| 4 | 38.2% | |
| 5 | 37.8% | |
| 6 | 37.4% | |
| 7 | 37.4% | |
| 8 | 37.3% | |
| 9 | 37.1% | |
| 10 | 37.1% |
Free throw %
| 1 | 85.6% | |
| 2 | 85.4% | |
| 3 | 84.3% | |
| 4 | 83.9% | |
| 5 | 83.0% | |
| 6 | 80.7% | |
| 7 | 80.7% | |
| 8 | 79.1% | |
| 9 | 79.1% | |
| 10 | 79.0% |
Offensive rebounds
| 1 | 14.4 | |
| 2 | 13.7 | |
| 3 | 12.9 | |
| 4 | 12.9 | |
| 5 | 12.5 | |
| 6 | 12.4 | |
| 7 | 12.2 | |
| 8 | 12.1 | |
| 9 | 12.1 | |
| 10 | 11.9 |
Defensive rebounds
| 1 | 36.8 | |
| 2 | 35.8 | |
| 3 | 35.8 | |
| 4 | 35.6 | |
| 5 | 34.6 | |
| 6 | 34.0 | |
| 7 | 33.8 | |
| 8 | 33.8 | |
| 9 | 33.7 | |
| 10 | 33.4 |
Turnovers
| 1 | 16.9 | |
| 2 | 16.6 | |
| 3 | 16.2 | |
| 4 | 15.8 | |
| 5 | 15.1 | |
| 6 | 14.7 | |
| 7 | 14.6 | |
| 8 | 14.3 | |
| 9 | 14.2 | |
| 10 | 14.2 |
Personal fouls
| 1 | 23.7 | |
| 2 | 22.7 | |
| 3 | 22.3 | |
| 4 | 22.2 | |
| 5 | 21.6 | |
| 6 | 21.3 | |
| 7 | 21.1 | |
| 8 | 20.8 | |
| 9 | 20.7 | |
| 10 | 20.5 |