On/Off
Min. 12-14 GP (70% of team's games), 15 MPG
Team BLK% diff
Difference in the team's block rate per opponent 2pt attempt with the player on court vs off Learn more
Min. 12-14 GP (70% of team's games), 15 MPG
| # | Player | BLK% Diff | |
|---|---|---|---|
| 201 | ![]() | Payton Pritchard | -2.9% |
| 202 | ![]() | Torrey Craig | -2.9% |
| 203 | ![]() | Stephen Curry | -3.0% |
| 204 | ![]() | Brandon Ingram | -3.0% |
| 205 | ![]() | Joel Embiid | -3.2% |
| 206 | ![]() | Jusuf Nurkić | -3.4% |
| 207 | ![]() | Eric Gordon | -3.4% |
| 208 | ![]() | Cameron Payne | -3.4% |
| 209 | ![]() | Immanuel Quickley | -3.4% |
| 210 | ![]() | Paul George | -3.4% |
| 211 | ![]() | Harrison Barnes | -3.6% |
| 212 | ![]() | Zach Collins | -3.7% |
| 213 | ![]() | LaMelo Ball | -3.8% |
| 214 | ![]() | Karl-Anthony Towns | -3.8% |
| 215 | ![]() | Mike Conley | -4.0% |
| 216 | ![]() | Cedi Osman | -4.0% |
| 217 | ![]() | Jordan Clarkson | -4.2% |
| 218 | ![]() | Keldon Johnson | -4.4% |
| 219 | ![]() | Corey Kispert | -4.6% |
| 220 | ![]() | Michael Porter Jr. | -4.8% |
| 221 | ![]() | Royce O'Neale | -4.8% |
| 222 | ![]() | Alperen Sengun | -4.9% |
| 223 | ![]() | Landry Shamet | -5.0% |
| 224 | ![]() | Kevin Durant | -5.1% |
| 225 | ![]() | John Collins | -5.3% |
| 226 | ![]() | Gordon Hayward | -5.4% |
| 227 | ![]() | Dillon Brooks | -5.6% |
| 228 | ![]() | Nikola Jokić | -5.8% |
| 229 | ![]() | Kentavious Caldwell-Pope | -5.8% |
| 230 | ![]() | Quentin Grimes | -6.3% |
| 231 | ![]() | Pascal Siakam | -7.5% |
| 232 | ![]() | Danilo Gallinari | -7.5% |
| 233 | ![]() | Dennis Schröder | -9.8% |
| 234 | ![]() | Kyle Lowry | -11.3% |

































