On/Off
Min. 12-14 GP (70% of team's games), 15 MPG
Team OREB% diff
Difference in the team's offensive rebound rate with the player on court vs off Learn more
Min. 12-14 GP (70% of team's games), 15 MPG
| # | Player | OREB% Diff | |
|---|---|---|---|
| 201 | ![]() | Alec Burks | -5.2% |
| 202 | ![]() | Dorian Finney-Smith | -5.4% |
| 203 | ![]() | Daniel Gafford | -5.5% |
| 204 | ![]() | Moses Moody | -5.5% |
| 205 | ![]() | Kevin Huerter | -5.5% |
| 206 | ![]() | Tim Hardaway Jr. | -5.6% |
| 207 | ![]() | Myles Turner | -5.7% |
| 208 | ![]() | Keyonte George | -5.7% |
| 209 | ![]() | Jacob Gilyard | -5.8% |
| 210 | ![]() | Dillon Brooks | -5.9% |
| 211 | ![]() | Luka Dončić | -5.9% |
| 212 | ![]() | Onyeka Okongwu | -6.2% |
| 213 | ![]() | Kawhi Leonard | -6.3% |
| 214 | ![]() | Precious Achiuwa | -6.5% |
| 215 | ![]() | Domantas Sabonis | -6.8% |
| 216 | ![]() | Jonathan Kuminga | -7.2% |
| 217 | ![]() | Marcus Sasser | -7.2% |
| 218 | ![]() | Derrick White | -7.6% |
| 219 | ![]() | Kristaps Porziņģis | -7.9% |
| 220 | ![]() | Georges Niang | -7.9% |
| 221 | ![]() | Danilo Gallinari | -8.5% |
| 222 | ![]() | Cameron Payne | -8.6% |
| 223 | ![]() | Zach LaVine | -8.9% |
| 224 | ![]() | Royce O'Neale | -9.0% |
| 225 | ![]() | Dennis Schröder | -9.3% |
| 226 | ![]() | Matisse Thybulle | -9.3% |
| 227 | ![]() | Grant Williams | -11.6% |
| 228 | ![]() | Nikola Vučević | -12.6% |
| 229 | ![]() | Shake Milton | -13.2% |
| 230 | ![]() | Jaylen Brown | -13.4% |
| 231 | ![]() | OG Anunoby | -14.1% |
| 232 | ![]() | Buddy Hield | -14.7% |
| 233 | ![]() | Kyle Lowry | -14.7% |
| 234 | ![]() | David Roddy | -15.9% |

































