On/Off
Min. 12-14 GP (70% of team's games), 15 MPG
Team TS% diff
Difference in the team's true shooting % with the player on court vs off Learn more
Min. 12-14 GP (70% of team's games), 15 MPG
| # | Player | TS% Diff | |
|---|---|---|---|
| 201 | ![]() | Norman Powell | -3.9% |
| 202 | ![]() | Christian Braun | -4.1% |
| 203 | ![]() | Andrew Nembhard | -4.1% |
| 204 | ![]() | Josh Giddey | -4.2% |
| 205 | ![]() | Dorian Finney-Smith | -4.2% |
| 206 | ![]() | Bam Adebayo | -4.3% |
| 207 | ![]() | Davion Mitchell | -4.6% |
| 208 | ![]() | Bennedict Mathurin | -4.6% |
| 209 | ![]() | Patrick Beverley | -4.7% |
| 210 | ![]() | Naz Reid | -4.7% |
| 211 | ![]() | Damian Lillard | -4.7% |
| 212 | ![]() | Brook Lopez | -5.0% |
| 213 | ![]() | P.J. Washington | -5.0% |
| 214 | ![]() | Quentin Grimes | -5.2% |
| 215 | ![]() | Mikal Bridges | -5.3% |
| 216 | ![]() | Tyus Jones | -5.4% |
| 217 | ![]() | James Harden | -5.5% |
| 218 | ![]() | Franz Wagner | -5.6% |
| 219 | ![]() | Jacob Gilyard | -5.6% |
| 220 | ![]() | Torrey Craig | -5.6% |
| 221 | ![]() | Doug McDermott | -5.8% |
| 222 | ![]() | Theo Maledon | -6.0% |
| 223 | ![]() | Clint Capela | -6.0% |
| 224 | ![]() | Ziaire Williams | -6.2% |
| 225 | ![]() | Dennis Schröder | -6.3% |
| 226 | ![]() | Jordan Hawkins | -6.5% |
| 227 | ![]() | Malachi Flynn | -6.5% |
| 228 | ![]() | Sam Hauser | -7.1% |
| 229 | ![]() | Jordan Poole | -7.1% |
| 230 | ![]() | Ausar Thompson | -7.2% |
| 231 | ![]() | David Roddy | -8.8% |
| 232 | ![]() | Skylar Mays | -9.4% |
| 233 | ![]() | Gordon Hayward | -10.0% |
| 234 | ![]() | Pascal Siakam | -19.6% |

































