Scoring
Min. 57-58
GP (70% of team's games). FG% stats require minimum attempts
per game.
Relax qualifiers
Second chance points
Points per game scored on second chance opportunities (FG + FT)
| # | Player | 2C Pts | |
|---|---|---|---|
| 26 | ![]() | Stephen Curry | 2.6 |
| 53 | ![]() | Klay Thompson | 2.1 |
| 72 | ![]() | Trayce Jackson-Davis | 1.8 |
| 77 | ![]() | Jonathan Kuminga | 1.7 |
| 84 | ![]() | Andrew Wiggins | 1.6 |
| 97 | ![]() | Moses Moody | 1.5 |
| 103 | ![]() | Kevon Looney | 1.4 |
| 131 | ![]() | Chris Paul | 1.2 |
| 161 | ![]() | Dario Šarić | 1.0 |
| 162 | ![]() | Brandin Podziemski | 1.0 |
Top second chance points leaders
The current 2023-24 Season NBA leaders in second chance points are Anthony Davis (4.5, LAL), Rudy Gobert (4.2, MIN), Clint Capela (3.9, ATL), Nikola Jokić (3.9, DEN), and Giannis Antetokounmpo (3.8, MIL).









