Traditional stats
Min. 12-14 GP (70% of team's games)
Minutes
Min. 12-14 GP (70% of team's games)
| # | Player | Min | |
|---|---|---|---|
| 251 | ![]() | Danté Exum | 10.6 |
| 252 | ![]() | Zeke Nnaji | 10.5 |
| 253 | ![]() | Jaden Hardy | 10.4 |
| 254 | ![]() | Charles Bassey | 10.3 |
| 255 | ![]() | Stanley Umude | 10.3 |
| 256 | ![]() | JaVale McGee | 9.6 |
| 257 | ![]() | Cody Zeller | 9.5 |
| 258 | ![]() | Jalen McDaniels | 9.4 |
| 259 | ![]() | Johnny Davis | 9.4 |
| 260 | ![]() | Tristan Thompson | 9.3 |
| 261 | ![]() | Jock Landale | 9.1 |
| 262 | ![]() | Andre Jackson Jr. | 8.6 |
| 263 | ![]() | Seth Curry | 8.4 |
| 264 | ![]() | Furkan Korkmaz | 6.8 |
| 265 | ![]() | Kessler Edwards | 6.4 |














