Traditional stats
Min. 9
GP (10% of team's games)
Relax qualifiers
Points
Min. 9 GP (10% of team's games)
| # | Player | Pts | |
|---|---|---|---|
| 2 | ![]() | Luka Dončić | 33.9 |
| 17 | ![]() | Kyrie Irving | 25.6 |
| 104 | ![]() | Tim Hardaway Jr. | 14.4 |
| 123 | ![]() | P.J. Washington | 12.9 |
| 157 | ![]() | Daniel Gafford | 11.0 |
| 170 | ![]() | Grant Williams | 10.3 |
| 208 | ![]() | Dereck Lively II | 8.8 |
| 211 | ![]() | Derrick Jones Jr. | 8.6 |
| 218 | ![]() | Josh Green | 8.2 |
| 230 | ![]() | Danté Exum | 7.8 |
| 242 | ![]() | Jaden Hardy | 7.3 |
| 328 | ![]() | Seth Curry | 5.1 |
| 331 | ![]() | Richaun Holmes | 5.0 |
| 358 | ![]() | Maxi Kleber | 4.4 |
| 419 | ![]() | Dwight Powell | 3.3 |
| 428 | ![]() | Brandon Williams | 3.2 |
| 430 | ![]() | A.J. Lawson | 3.2 |
| 437 | ![]() | Olivier-Maxence Prosper | 3.0 |
| 447 | ![]() | Markieff Morris | 2.5 |
Top points leaders
The current 2023-24 Season NBA leaders in points are Joel Embiid (34.7, PHI), Luka Dončić (33.9, DAL), Giannis Antetokounmpo (30.4, MIL), Shai Gilgeous-Alexander (30.1, OKC), and Jalen Brunson (28.7, NYK).


















