Traditional totals
Offensive rebounds
All players, no minimum games played
| # | Player | OReb | |
|---|---|---|---|
| 17 | ![]() | Jalen Duren | 190 |
| 43 | ![]() | Marvin Bagley III | 130 |
| 46 | ![]() | Ausar Thompson | 128 |
| 63 | ![]() | James Wiseman | 108 |
| 84 | ![]() | Jaden Ivey | 86 |
| 106 | ![]() | Isaiah Stewart | 74 |
| 136 | ![]() | Simone Fontecchio | 64 |
| 232 | ![]() | Chimezie Metu | 40 |
| 235 | ![]() | Mike Muscala | 39 |
| 267 | ![]() | Cade Cunningham | 33 |
| 314 | ![]() | Alec Burks | 24 |
| 315 | ![]() | Troy Brown Jr. | 24 |
| 323 | ![]() | Bojan Bogdanović | 22 |
| 334 | ![]() | Malachi Flynn | 21 |
| 337 | ![]() | Danilo Gallinari | 20 |
| 358 | ![]() | Kevin Knox II | 18 |
| 373 | ![]() | Tosan Evbuomwan | 17 |
| 381 | ![]() | Quentin Grimes | 15 |
| 382 | ![]() | Isaiah Livers | 15 |
| 390 | ![]() | Shake Milton | 14 |
| 397 | ![]() | Taj Gibson | 12 |
| 411 | ![]() | Killian Hayes | 11 |
| 421 | ![]() | Marcus Sasser | 10 |
| 439 | ![]() | Stanley Umude | 8 |
| 447 | ![]() | Monté Morris | 7 |
| 457 | ![]() | Jaylen Nowell | 6 |
| 465 | ![]() | Evan Fournier | 5 |
| 488 | ![]() | Joe Harris | 3 |
| 501 | ![]() | Jared Rhoden | 3 |
| 502 | ![]() | Buddy Boeheim | 3 |
| 547 | ![]() | Ryan Arcidiacono | 0 |
| 558 | ![]() | Malcolm Cazalon | 0 |
Top offensive rebounds leaders
The current 2023-24 Season NBA leaders in offensive rebounds are Clint Capela (333, ATL), Domantas Sabonis (294, SAC), Rudy Gobert (284, MIN), Andre Drummond (265, CHI), and Isaiah Hartenstein (244, NYK).































