Traditional totals
Points created
All players, no minimum games played
| # | Player | PC | |
|---|---|---|---|
| 14 | ![]() | Dejounte Murray | 2,951 |
| 20 | ![]() | Trae Young | 2,791 |
| 65 | ![]() | Bogdan Bogdanović | 1,905 |
| 120 | ![]() | Jalen Johnson | 1,337 |
| 161 | ![]() | Saddiq Bey | 1,091 |
| 166 | ![]() | De'Andre Hunter | 1,070 |
| 168 | ![]() | Clint Capela | 1,054 |
| 232 | ![]() | Onyeka Okongwu | 740 |
| 309 | ![]() | Garrison Mathews | 409 |
| 314 | ![]() | Bruno Fernando | 390 |
| 343 | ![]() | Trent Forrest | 311 |
| 366 | ![]() | Vít Krejčí | 258 |
| 384 | ![]() | Patty Mills | 213 |
| 406 | ![]() | Wesley Matthews | 166 |
| 424 | ![]() | Kobe Bufkin | 129 |
| 459 | ![]() | Dylan Windler | 67 |
| 467 | ![]() | AJ Griffin | 63 |
| 503 | ![]() | Mouhamed Gueye | 34 |
| 541 | ![]() | Seth Lundy | 14 |
Top points created leaders
The current 2023-24 Season NBA leaders in points created are Luka Dončić (4,032, DAL), Nikola Jokić (3,767, DEN), Jalen Brunson (3,498, NYK), Giannis Antetokounmpo (3,474, MIL), and Shai Gilgeous-Alexander (3,443, OKC).


















