Traditional totals
Turnovers
All players, no minimum games played
| # | Player | TO | |
|---|---|---|---|
| 8 | ![]() | Anthony Edwards | 241 |
| 27 | ![]() | Karl-Anthony Towns | 177 |
| 80 | ![]() | Rudy Gobert | 119 |
| 93 | ![]() | Naz Reid | 111 |
| 106 | ![]() | Mike Conley | 102 |
| 133 | ![]() | Kyle Anderson | 90 |
| 142 | ![]() | Jaden McDaniels | 87 |
| 163 | ![]() | Nickeil Alexander-Walker | 76 |
| 308 | ![]() | Shake Milton | 31 |
| 313 | ![]() | Troy Brown Jr. | 30 |
| 362 | ![]() | Jordan McLaughlin | 19 |
| 448 | ![]() | Monté Morris | 7 |
| 460 | ![]() | Luka Garza | 6 |
| 468 | ![]() | Daishen Nix | 5 |
| 478 | ![]() | T.J. Warren | 4 |
| 483 | ![]() | Wendell Moore Jr. | 4 |
| 521 | ![]() | Josh Minott | 2 |
| 542 | ![]() | Leonard Miller | 1 |
| 553 | ![]() | Justin Jackson | 0 |
Top turnovers leaders
The current 2023-24 Season NBA leaders in turnovers are Luka Dončić (282, DAL), Domantas Sabonis (273, SAC), Victor Wembanyama (260, SAS), Giannis Antetokounmpo (250, MIL), and Paolo Banchero (247, ORL).


















