Defensive rebound %
| # | Team | DRB% |
|---|---|---|
| 1 | 80.4% | |
| 2 | 79.8% | |
| 3 | 79.6% | |
| 4 | 79.2% | |
| 5 | 79.2% | |
| 6 | 78.6% | |
| 7 | 78.5% | |
| 8 | 78.5% | |
| 9 | 78.5% | |
| 10 | 77.8% | |
| 11 | 77.8% | |
| 12 | 77.8% | |
| 13 | 77.7% | |
| 14 | 77.6% | |
| 15 | 77.0% | |
| 16 | 76.9% | |
| 17 | 76.1% | |
| 18 | 75.8% | |
| 19 | 75.8% | |
| 20 | 75.6% | |
| 21 | 74.9% | |
| 22 | 74.7% | |
| 23 | 73.9% | |
| 24 | 73.3% | |
| 25 | 72.7% | |
| 26 | 72.5% | |
| 27 | 71.4% | |
| 28 | 70.4% | |
| 29 | 70.3% | |
| 30 | 70.3% |
Top defensive rebound % leaders
The current April 2024 NBA team leaders in defensive rebound % are Orlando Magic (80.4%), San Antonio Spurs (79.8%), Dallas Mavericks (79.6%), Atlanta Hawks (79.2%), and Chicago Bulls (79.2%).