High leverage
High leverage possessions are those where the outcome has an above-average impact on which team wins the game, based on the score, time remaining, and relative team strength. Learn more
High leverage minutes
| # | Team | HL Min |
|---|---|---|
| 1 | 128.5 | |
| 2 | 123.1 | |
| 3 | 115.9 | |
| 4 | 110.6 | |
| 5 | 107.2 | |
| 6 | 104.4 | |
| 7 | 99.8 | |
| 8 | 85.4 | |
| 9 | 78.4 | |
| 10 | 74.5 | |
| 11 | 72.2 | |
| 12 | 71.4 | |
| 13 | 69.2 | |
| 14 | 66.2 | |
| 15 | 65.1 | |
| 16 | 65.0 | |
| 17 | 62.0 | |
| 18 | 61.8 | |
| 19 | 61.8 | |
| 20 | 57.6 | |
| 21 | 56.7 | |
| 22 | 54.2 | |
| 23 | 52.1 | |
| 24 | 47.0 | |
| 25 | 46.6 | |
| 26 | 44.7 | |
| 27 | 44.1 | |
| 28 | 39.1 | |
| 29 | 35.3 | |
| 30 | 17.9 |
Top high leverage minutes leaders
The current December 2023 NBA team leaders in high leverage high leverage minutes are Phoenix Suns (128.5), Chicago Bulls (123.1), Atlanta Hawks (115.9), Golden State Warriors (110.6), and Miami Heat (107.2).