Play contexts
Putbacks efficiency
Any play within 3 seconds of an offensive rebound
| # | Team | Efficiency |
|---|---|---|
| 1 | 121.7 | |
| 2 | 120.1 | |
| 3 | 117.0 | |
| 4 | 115.3 | |
| 5 | 115.2 | |
| 6 | 115.2 | |
| 7 | 114.3 | |
| 8 | 113.4 | |
| 9 | 113.0 | |
| 10 | 111.8 | |
| 11 | 111.2 | |
| 12 | 111.1 | |
| 13 | 110.0 | |
| 14 | 109.9 | |
| 15 | 108.9 | |
| 16 | 108.0 | |
| 17 | 107.2 | |
| 18 | 106.6 | |
| 19 | 106.0 | |
| 20 | 105.9 | |
| 21 | 105.6 | |
| 22 | 105.4 | |
| 23 | 105.3 | |
| 24 | 105.2 | |
| 25 | 103.5 | |
| 26 | 103.3 | |
| 27 | 102.8 | |
| 28 | 100.1 | |
| 29 | 99.5 | |
| 30 | 96.2 |
Top putbacks efficiency leaders
The current 2023-24 Season NBA team leaders in play context putbacks efficiency are Milwaukee Bucks (121.7), Indiana Pacers (120.1), Minnesota Timberwolves (117.0), Philadelphia 76ers (115.3), and Cleveland Cavaliers (115.2).