Defensive rebounds
| # | Team | DReb |
|---|---|---|
| 1 | 38.0 | |
| 2 | 35.8 | |
| 3 | 35.7 | |
| 4 | 35.3 | |
| 5 | 35.1 | |
| 6 | 35.1 | |
| 7 | 34.7 | |
| 8 | 34.4 | |
| 9 | 34.2 | |
| 10 | 33.9 | |
| 11 | 33.5 | |
| 12 | 33.4 | |
| 13 | 33.3 | |
| 14 | 33.1 | |
| 15 | 33.1 | |
| 16 | 33.1 | |
| 17 | 32.7 | |
| 18 | 32.6 | |
| 19 | 32.5 | |
| 20 | 32.5 | |
| 21 | 31.8 | |
| 22 | 31.8 | |
| 23 | 31.5 | |
| 24 | 31.4 | |
| 25 | 31.1 | |
| 26 | 30.6 | |
| 27 | 30.4 | |
| 28 | 30.1 | |
| 29 | 29.9 | |
| 30 | 28.7 |
Top defensive rebounds leaders
The current March 2024 NBA team leaders in defensive rebounds are Los Angeles Lakers (38.0), New Orleans Pelicans (35.8), Phoenix Suns (35.7), Detroit Pistons (35.3), and Milwaukee Bucks (35.1).