Field goal %
| # | Team | FG% |
|---|---|---|
| 1 | 51.8% | |
| 2 | 51.7% | |
| 3 | 51.3% | |
| 4 | 50.8% | |
| 5 | 50.6% | |
| 6 | 50.4% | |
| 7 | 50.0% | |
| 8 | 49.7% | |
| 9 | 49.3% | |
| 10 | 48.6% | |
| 11 | 48.4% | |
| 12 | 48.3% | |
| 13 | 48.2% | |
| 14 | 47.8% | |
| 15 | 47.8% | |
| 16 | 47.4% | |
| 17 | 47.3% | |
| 18 | 47.1% | |
| 19 | 46.8% | |
| 20 | 46.2% | |
| 21 | 46.0% | |
| 22 | 45.8% | |
| 23 | 45.2% | |
| 24 | 45.1% | |
| 25 | 44.8% | |
| 26 | 44.3% | |
| 27 | 43.9% | |
| 28 | 43.8% | |
| 29 | 43.1% | |
| 30 | 42.7% |
Top field goal % leaders
The current February 2024 NBA team leaders in field goal % are Boston Celtics (51.8%), Indiana Pacers (51.7%), Los Angeles Lakers (51.3%), Dallas Mavericks (50.8%), and Oklahoma City Thunder (50.6%).