High leverage
High leverage possessions are those where the outcome has an above-average impact on which team wins the game, based on the score, time remaining, and relative team strength. Learn more
Minimum 42 high leverage minutes
Offensive rating
| 1 | ![]() | Jaden McDaniels | 132.2 |
| 2 | ![]() | Jalen Brunson | 130.8 |
| 3 | ![]() | Karl-Anthony Towns | 128.5 |
| 4 | ![]() | Stephen Curry | 125.3 |
| 5 | ![]() | OG Anunoby | 123.9 |
| 6 | ![]() | Brandin Podziemski | 123.5 |
| 7 | ![]() | Anthony Edwards | 123.3 |
| 8 | ![]() | Josh Hart | 123.0 |
| 9 | ![]() | Julius Randle | 121.4 |
| 10 | ![]() | Mikal Bridges | 121.0 |
Team points scored per 100 possessions while on courtView all
Defensive rating
Opponent points allowed per 100 possessions while on courtView all
Net rating
Point differential per 100 possessions while on courtView all
True shooting %
| 1 | ![]() | Jaden McDaniels | 100.8% |
| 2 | ![]() | Naz Reid | 83.1% |
| 3 | ![]() | Karl-Anthony Towns | 77.9% |
| 4 | ![]() | Jalen Duren | 71.5% |
| 5 | ![]() | Al Horford | 68.0% |
| 6 | ![]() | Aaron Gordon | 64.8% |
| 7 | ![]() | Luguentz Dort | 64.0% |
| 8 | ![]() | Stephen Curry | 63.8% |
| 9 | ![]() | Dennis Schröder | 63.8% |
| 10 | ![]() | Alex Caruso | 63.6% |
Scoring efficiency accounting for FGs, 3Ps, and FTsView all
Effective field goal %
| 1 | ![]() | Jaden McDaniels | 100.0% |
| 2 | ![]() | Naz Reid | 80.8% |
| 3 | ![]() | Karl-Anthony Towns | 73.4% |
| 4 | ![]() | Jalen Duren | 69.2% |
| 5 | ![]() | Mitchell Robinson | 66.7% |
| 6 | ![]() | Luguentz Dort | 62.5% |
| 7 | ![]() | Stephen Curry | 61.1% |
| 8 | ![]() | Al Horford | 60.0% |
| 9 | ![]() | Dennis Schröder | 60.0% |
| 10 | ![]() | Alex Caruso | 59.6% |
Field goal % adjusted for the added value of threesView all
Offensive rebound %
Estimated share of available offensive rebounds grabbed while on courtView all
Defensive rebound %
| 1 | ![]() | Karl-Anthony Towns | 24.9% |
| 2 | ![]() | Nikola Jokić | 18.8% |
| 3 | ![]() | Jalen Duren | 17.7% |
| 4 | ![]() | Anthony Edwards | 17.6% |
| 5 | ![]() | Chet Holmgren | 17.3% |
| 6 | ![]() | Julius Randle | 17.2% |
| 7 | ![]() | Cade Cunningham | 17.0% |
| 8 | ![]() | Michael Porter Jr. | 16.1% |
| 9 | ![]() | Jayson Tatum | 15.4% |
| 10 | ![]() | Josh Hart | 15.1% |
Estimated share of available defensive rebounds grabbed while on courtView all
Assist ratio
| 1 | ![]() | Josh Hart | 29.2% |
| 2 | ![]() | Cade Cunningham | 27.3% |
| 3 | ![]() | Dennis Schröder | 26.8% |
| 4 | ![]() | Tyrese Haliburton | 25.5% |
| 5 | ![]() | Andrew Nembhard | 24.0% |
| 6 | ![]() | Al Horford | 23.9% |
| 7 | ![]() | Brandin Podziemski | 23.5% |
| 8 | ![]() | Jimmy Butler III | 21.2% |
| 9 | ![]() | Alex Caruso | 21.1% |
| 10 | ![]() | Christian Braun | 20.2% |
Percentage of a player's own plays that result in an assistView all
Assist to turnover ratio
Assists per turnoverView all
Steal %
Estimated steal rate per opponent possession while on courtView all
Block %
Estimated block rate on opponent two-point attempts while on courtView all
Usage %
Estimated share of team plays used while on courtView all
Turnover ratio
| 1 | ![]() | Jalen Duren | 16.6% |
| 2 | ![]() | Tobias Harris | 16.4% |
| 3 | ![]() | Jamal Murray | 16.2% |
| 4 | ![]() | Alex Caruso | 15.4% |
| 5 | ![]() | Myles Turner | 15.4% |
| 6 | ![]() | Cason Wallace | 14.3% |
| 7 | ![]() | Isaiah Hartenstein | 13.0% |
| 8 | ![]() | Cade Cunningham | 12.3% |
| 9 | ![]() | Jaden McDaniels | 12.1% |
| 10 | ![]() | Chet Holmgren | 11.8% |
Percentage of a player's own plays that result in a turnoverView all






































