Stat leaders
RAPM
Scoring
On/Off
Offensive rating diffDefensive rating diffNet rating diffTeam eFG% diffTeam TS% diffTeam OREB% diffTeam DREB% diffTeam REB% diffTeam AST% diffTeam STL% diffTeam BLK% diffTeam TOV% diffOpponent eFG% diffOpponent TS% diffOpponent OREB% diffOpponent DREB% diffOpponent REB% diffOpponent AST% diffOpponent STL% diffOpponent BLK% diffOpponent TOV% diff
Hustle
Clutch
High Leverage
WOWYHustle
Charges drawnJump balls wonJump ball win %Rebound conversionOffensive rebound conversionDefensive rebound conversionRebound chancesOffensive rebound chancesDefensive rebound chancesRim field goal % allowedContested field goal %Uncontested field goal %DeflectionsContested shotsContested two-pointersContested three-pointersScreen assistsScreen assist pointsLoose balls recoveredBox outsTouchesPassesSecondary assistsFree throw assistsDistance travelledAverage speed
Offensive rebound conversion
Offensive rebounds collected as a share of the offensive rebound chances available.
Min. 2 offensive rebound chances per game, 20 games Relax qualifiers
| # | Player | GP | OReb | Chances | OREB%Uses raw possession counts since hustle stats are not garbage time or low leverage aware. | ORB%C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Al Horford | 60 | 79 | 135 | 5.1% | 58.5% | |||
| 15 | ![]() | Kristaps Porziņģis | 42 | 68 | 134 | 6.0% | 50.7% | |||
| 45 | ![]() | Luke Kornet | 73 | 190 | 396 | 15.3% | 48.0% | |||
| 46 | ![]() | Payton Pritchard | 80 | 102 | 213 | 4.9% | 47.9% | |||
| 55 | ![]() | Torrey Craig | 26 | 27 | 57 | 8.5% | 47.4% | |||
| 98 | ![]() | Jrue Holiday | 62 | 76 | 171 | 4.3% | 44.4% | |||
| 118 | ![]() | Derrick White | 76 | 67 | 155 | 2.9% | 43.2% | |||
| 141 | ![]() | Neemias Queta | 62 | 89 | 216 | 12.1% | 41.2% | |||
| 186 | ![]() | Jaylen Brown | 63 | 82 | 217 | 4.1% | 37.8% | |||
| 218 | ![]() | Jayson Tatum | 72 | 48 | 148 | 2.0% | 32.4% | |||
Top offensive rebound conversion leaders
The current 2024-25 Season NBA leaders in offensive rebound conversion are Al Horford (58.5%, BOS), Aaron Gordon (58.0%, DEN), Derrick Jones Jr. (57.8%, LAC), Deandre Ayton (54.9%, POR), and Keegan Murray (53.9%, SAC).









