Hustle totals
Defensive rebound chances
Defensive rebounds available within range of this player.
Min. 70% of team's games
| # | Player | DRbC | |
|---|---|---|---|
| 48 | ![]() | Draymond Green | 564 |
| 87 | ![]() | Kevon Looney | 443 |
| 97 | ![]() | Stephen Curry | 427 |
| 108 | ![]() | Brandin Podziemski | 402 |
| 135 | ![]() | Buddy Hield | 361 |
| 187 | ![]() | Trayce Jackson-Davis | 305 |
| 217 | ![]() | Jimmy Butler III | 278 |
| 224 | ![]() | Moses Moody | 275 |
| 233 | ![]() | Jonathan Kuminga | 266 |
| 261 | ![]() | Gary Payton II | 236 |
| 275 | ![]() | Quinten Post | 217 |
| 285 | ![]() | Gui Santos | 201 |
| 433 | ![]() | Pat Spencer | 58 |
| 511 | ![]() | Kevin Knox II | 14 |
| 516 | ![]() | Jackson Rowe | 12 |
| 555 | ![]() | Braxton Key | 3 |
| 558 | ![]() | Yuri Collins | 2 |
Top defensive rebound chances leaders
The current 2024-25 Season NBA leaders in defensive rebound chances are Ivica Zubac (1,125, LAC), Domantas Sabonis (1,097, SAC), Nikola Jokić (1,060, DEN), Karl-Anthony Towns (1,015, NYK), and Giannis Antetokounmpo (916, MIL).
















