Stat leaders
RAPM
Scoring
On/Off
Offensive rating diffDefensive rating diffNet rating diffTeam eFG% diffTeam TS% diffTeam OREB% diffTeam DREB% diffTeam REB% diffTeam AST% diffTeam STL% diffTeam BLK% diffTeam TOV% diffOpponent eFG% diffOpponent TS% diffOpponent OREB% diffOpponent DREB% diffOpponent REB% diffOpponent AST% diffOpponent STL% diffOpponent BLK% diffOpponent TOV% diff
Hustle
Clutch
High Leverage
WOWYHustle totals
Charges drawnJump balls wonJump ball win %Rebound conversionOffensive rebound conversionDefensive rebound conversionRebound chancesOffensive rebound chancesDefensive rebound chancesRim field goal % allowedContested field goal %Uncontested field goal %DeflectionsContested shotsContested two-pointersContested three-pointersScreen assistsScreen assist pointsLoose balls recoveredBox outsTouchesPassesSecondary assistsFree throw assistsDistance travelledAverage speed
Loose balls recovered
Loose balls won that aren't credited as rebounds or steals.
Min. 70% of team's games
| # | Player | GP | Per game | LBR | ||||
|---|---|---|---|---|---|---|---|---|
| 67 | ![]() | Kentavious Caldwell-Pope | 77 | 0.6 | 44 | |||
| 91 | ![]() | Franz Wagner | 60 | 0.7 | 40 | |||
| 97 | ![]() | Anthony Black | 78 | 0.5 | 38 | |||
| 125 | ![]() | Cole Anthony | 67 | 0.5 | 35 | |||
| 142 | ![]() | Wendell Carter Jr. | 68 | 0.5 | 32 | |||
| 174 | ![]() | Tristan da Silva | 74 | 0.4 | 28 | |||
| 187 | ![]() | Goga Bitadze | 70 | 0.4 | 27 | |||
| 192 | ![]() | Jalen Suggs | 35 | 0.8 | 27 | |||
| 208 | ![]() | Paolo Banchero | 46 | 0.5 | 25 | |||
| 217 | ![]() | Jonathan Isaac | 71 | 0.3 | 24 | |||
| 302 | ![]() | Gary Harris | 48 | 0.3 | 16 | |||
| 328 | ![]() | Cory Joseph | 50 | 0.3 | 13 | |||
| 331 | ![]() | Trevelin Queen | 31 | 0.4 | 12 | |||
| 361 | ![]() | Moritz Wagner | 30 | 0.4 | 11 | |||
| 375 | ![]() | Jett Howard | 60 | 0.2 | 10 | |||
| 404 | ![]() | Caleb Houstan | 58 | 0.1 | 8 | |||
| 550 | ![]() | Mac McClung | 2 | 0.0 | 0 | |||
Top loose balls recovered leaders
The current 2024-25 Season NBA leaders in loose balls recovered are Josh Hart (87, NYK), Dyson Daniels (79, ATL), Shai Gilgeous-Alexander (72, OKC), Pascal Siakam (65, IND), and Chris Paul (64, SAS).
















