Hustle totals
Offensive rebound chances
Offensive rebounds available within range of this player.
Min. 70% of team's games
| # | Player | ORbC | |
|---|---|---|---|
| 21 | ![]() | Kevon Looney | 381 |
| 52 | ![]() | Jimmy Butler III | 255 |
| 56 | ![]() | Trayce Jackson-Davis | 251 |
| 100 | ![]() | Draymond Green | 191 |
| 118 | ![]() | Brandin Podziemski | 174 |
| 153 | ![]() | Gui Santos | 152 |
| 154 | ![]() | Moses Moody | 152 |
| 169 | ![]() | Jonathan Kuminga | 139 |
| 188 | ![]() | Buddy Hield | 126 |
| 190 | ![]() | Gary Payton II | 125 |
| 238 | ![]() | Stephen Curry | 104 |
| 244 | ![]() | Quinten Post | 101 |
| 416 | ![]() | Pat Spencer | 36 |
| 477 | ![]() | Kevin Knox II | 14 |
| 511 | ![]() | Jackson Rowe | 7 |
| 546 | ![]() | Yuri Collins | 2 |
| 549 | ![]() | Braxton Key | 2 |
Top offensive rebound chances leaders
The current 2024-25 Season NBA leaders in offensive rebound chances are Domantas Sabonis (601, SAC), Jalen Duren (600, DET), Ivica Zubac (586, LAC), Rudy Gobert (582, MIN), and Alperen Sengun (569, HOU).
















