Hustle totals
Rebound chances
Rebounds available within range of this player.
Min. 70% of team's games
| # | Player | RbC | |
|---|---|---|---|
| 16 | ![]() | Isaiah Hartenstein | 1,096 |
| 68 | ![]() | Shai Gilgeous-Alexander | 683 |
| 73 | ![]() | Jalen Williams | 675 |
| 103 | ![]() | Luguentz Dort | 569 |
| 118 | ![]() | Aaron Wiggins | 554 |
| 151 | ![]() | Cason Wallace | 492 |
| 160 | ![]() | Chet Holmgren | 476 |
| 171 | ![]() | Kenrich Williams | 463 |
| 193 | ![]() | Jaylin Williams | 419 |
| 201 | ![]() | Isaiah Joe | 406 |
| 269 | ![]() | Alex Caruso | 316 |
| 283 | ![]() | Daniel Theis | 300 |
| 322 | ![]() | Dillon Jones | 229 |
| 384 | ![]() | Ousmane Dieng | 143 |
| 403 | ![]() | Branden Carlson | 125 |
| 405 | ![]() | Ajay Mitchell | 124 |
| 466 | ![]() | Adam Flagler | 51 |
| 472 | ![]() | Alex Ducas | 47 |
| 551 | ![]() | Malevy Leons | 6 |
Top rebound chances leaders
The current 2024-25 Season NBA leaders in rebound chances are Ivica Zubac (1,680, LAC), Domantas Sabonis (1,646, SAC), Nikola Jokić (1,417, DEN), Karl-Anthony Towns (1,408, NYK), and Jalen Duren (1,407, DET).


















