On/Off
Min. 9
GP (10% of team's games), 10 MPG
Relax qualifiers
Team DREB% diff
Difference in the team's defensive rebound rate with the player on court vs off Learn more
Min. 9 GP (10% of team's games), 10 MPG
| # | Player | DREB% Diff | |
|---|---|---|---|
| 64 | ![]() | Moses Moody | +2.6% |
| 75 | ![]() | Brandin Podziemski | +2.3% |
| 106 | ![]() | Trayce Jackson-Davis | +1.6% |
| 134 | ![]() | Reece Beekman | +1.1% |
| 138 | ![]() | Kyle Anderson | +1.0% |
| 168 | ![]() | Andrew Wiggins | +0.6% |
| 171 | ![]() | Jimmy Butler III | +0.6% |
| 186 | ![]() | Gui Santos | +0.4% |
| 196 | ![]() | Kevon Looney | +0.3% |
| 216 | ![]() | Quinten Post | +0.0% |
| 218 | ![]() | Draymond Green | -0.0% |
| 288 | ![]() | Jonathan Kuminga | -0.8% |
| 309 | ![]() | Lindy Waters III | -1.2% |
| 336 | ![]() | Stephen Curry | -1.7% |
| 360 | ![]() | Dennis Schröder | -2.1% |
| 418 | ![]() | Buddy Hield | -4.0% |
| 420 | ![]() | Gary Payton II | -4.1% |
Top team DREB% diff leaders
The current 2024-25 Season NBA leaders in team DREB% diff are Elijah Harkless (+7.2%, UTA), Mo Bamba (+6.1%, NOP), Drew Timme (+5.4%, BKN), Al Horford (+5.1%, BOS), and Ousmane Dieng (+5.0%, OKC).
















